Food Groups
Please note: If you have a food allergy, it is important to consult an allergist to find out exactly which foods you need to avoid. Being allergic to one member of a food family does not necessarily mean that you will have to avoid all foods in that food family.
ANIMAL GROUPS |
||
| 1. | Amphibians | frog |
| 2. | Birds (flesh and organs) | chicken, cornish hen, duck, goose, grouse, guinea hen(fowl), partridge, pheasant, pigeon, quail, squab, turkey |
| 3. | Crustaceans | crab, crayfish, lobster, prawn, shrimp |
| 4. | Eggs (bird) | ovomucoid, ovovitellin. white, whole, yolk |
| 5. | Fish (representative families) | |
| Acipenseridae | sturgeon (caviar) | |
| Anguillidae | eel | |
| Argentinidae | smelt | |
| Carangidae | pompano | |
| Centrarchidae | black bass, crappie, sunfish | |
| Clupeidae | herring, sardine, shad, sprat | |
| Cyprinidae | carp | |
| Esocidae | muskellunge, pickerel, pike | |
| Gadidae | cod, haddock, hake, pollack, scrod | |
| Mugilidae | mullet | |
| Percidae | perch | |
| Pleuronectidae | flounder, halibut | |
| Salmonidae | grayling, salmon, trout, whitefish | |
| Scienidae | croaker, drum, redfish, sea trout, weakfish | |
| Scrombridae | bonito, mackerel, tuna | |
| Serranidae | grouper, rockfish, white bass | |
| Siluridae | bullhead, catfish | |
| Soleidae | sole | |
| Sparidae | porgy, red snapper | |
| Stolephoridae | anchovy | |
| Xyphidae | swordfish | |
| 6. | Red meats (flesh and internal organs) | |
| a. | Bovidae | cow (beef, calf, steer, veal), gelatin, goat, ox, sheep (lamb, mutton), sweetbread |
| b. | Suidae | pig, bacon, boar, ham, hog, pork, sausage, scrapple, sow, swine |
| 7. | Milk products (cow, goat) | butter, buttermilk, casein, cheese, cream (sour, whipped), ice cream, lactalbumin, milk (condensed, evaporated, homogenized, powdered, raw, skimmed), selected infant formulas, yogurt |
| 8. | Mollusks | abalone, clam, cockle, mussel, octopus, oyster, quahog, scallop, snail (escargot), squid |
| 9. | Reptiles | alligator, crocodile, rattlesnake, terrapin, turtle |
PLANT GROUPS |
||
| 10. | Apple family | apple (cider, vinegar), crabapple, pear, quince, quinceseed |
| 11. | Banana family | banana, plantain |
| 12. | Beech family | beechnut, chestnut, chinquapin |
| 13. | Birch family | filbert, hazelnut, wintergreen |
| 14. | Buckwheat family | buckwheat, rhubarb, sorrel |
| 15. | Cashew family | cashew, mango, pistachio |
| 16. | Citrus family | citron, grapefruit, kumquat, lemon, lime, orange, tangelo, tangerine |
| 17. | Cola nut family | chocolate (cocoa), cola (kola) nut |
| 18. | Fungi | mushroom, truffle, yeast (baker's, brewer's, distiller's, margarine, lactose-fermenting, lager beer) |
| 19. | Ginger family | cardamon (cardamom, cardamum), East Indian arrowroot, ginger, turmeric |
| 20. | Goosefoot family | beet, lamb's quarters, spinach, Swiss chard |
| 21. | Gourd (melon) family | cantaloupe (muskmelon), casaba (winter muskmelon), Chinese watermelon, citron melon, cucumber, gherkin, honeydew melon, Persian melon, pumpkin, summer squash, watermelon, winter squash |
| 22. | Grape family | champagne, grape, raisin, vinegar (wine), wine (grape) |
| 23. | Grass (cereal) family | bamboo, barley, corn (maize), hominy, malt (germinated grain), millet, oat, popcorn, rice, rye, sorghum, sugar cane, wheat (bran, germ, gliadin, globulin, glutenin, leucosin, proteose, whole) |
| 24. | Heath family | black huckleberry, blueberry, cranberry, wintergreen |
| 25. | Laurel family | avocado, bay leaf, cinnamon, sassafras |
| 26. | Lecythis family | Brazil nut |
| 27. | Lily family | aloe, asparagus, chives, garlic, leek, onion, sarsaparilla, shallot |
| 28. | Madder family | coffee |
| 29. | Mallow family | cottonseed, marshmallow. okra (gumbo) |
| 30. | Mint Family | balm, basil, catnip, hoarhound, Japanese artichoke, lavender, marjoram, mint, oregano, peppermint, rosemary, sage, savory, spearmint, thyme |
| 31. | Morning glory family | sweet potato, yam |
| 32. | Mulberry family | breadfruit, breadnut, fig, hop |
| 33. | Mustard family | broccoli, brussels sprouts, cabbage, cauliflower, collards, garden cress, horseradish, kale, kohlrabi, mustard, radish, rutabaga, turnip, watercress |
| 34. | Myrtle family | allspice, cloves, guava, myrtle, pimento |
| 35. | Nightshade family | bell pepper, cayenne pepper, chili (paprika) (red pepper), eggplant, ground cherry, melon peat, potato (white), strawberry tomato, tobacco, tomato, tree tomato |
| 36. | Nutmeg family | mace, nutmeg |
| 37. | Olive family | jasmine, olive |
| 38. | Orchid family | vanilla |
| 39. | Palm family | cabbage palm, coconut, date |
| 40. | Papaya family | papain, papaya |
| 41. | Parsley family | anise, caraway, carrot, celeriac, celery, coriander, dill, fennel, parsley, parsnip |
| 42. | Pea (legume) family | acacia, alfalfa, black-eyed pea (cowpea), broad bean (fava bean), carob bean (St. John's bread), chick pea (garbanzo), common bean (kidney, navy, pinto. string or green), Jack bean, lentil, licorice, lima bean, mesquite, pea, peanut, soybean, tamarind, tragacanth |
| 43. | Pepper family | black pepper |
| 44. | Pine family | juniper, pine nut (Pignolia) |
| 45. | Pineapple family | pineapple |
| 46. | Plum family | almond, apricot, cherry, peach, nectarine, plum, prune |
| 47. | Poppy family | poppyseed |
| 48. | Rose family | black raspberry, blackberry, boysenberry, dewberry, loganberry, red raspberry, strawberry |
| 49. | Saxifrage family | currant, gooseberry |
| 50. | Sunflower (composite, aster) family | absinthe (sagebrush, wormwood), artichoke, camomile, chicory, dandelion, endive, escarole, Jerusalem artichoke, lettuce, oyster plant (salsify), safflower, sunflower seed, tansy, tarragon |
| 51. | Tea family | tea |
| 52. | Walnut family | black walnut, butternut, English walnut, hickory nut, pecan |
This botanical list of food families was originally published
by Schering Canada Inc and is used with permission.
